| 2005 Ford Focus‡ | 2002 Ford Explorer‡ | 2004 Ford Explorer‡ | 1997 Chevrolet Monte Carlo‡ | 2002 Honda Odyssey‡ |
|
|
|
|
|
|
| Contact Dealer | $4,995.00† | $6,995.00† | $3,995.00† | $8,995.00† |
| Stock # | 1632 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 259134 |
| Exterior Color | RED |
VIN: 1FTYR14V3XTA59458
| Stock # | 1649 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 157538 |
| Exterior Color | BLU |
VIN: 1FMZU73E22UC96495
| Stock # | 1654X |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 157539 |
| Exterior Color | MAR |
VIN: 1FMZU73E22UC96495
| Stock # | 1629 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 75965 |
| Exterior Color | GRN |
VIN: 2FMZA51463BA68871
| Stock # | 1652 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Exterior Color | MAR |
VIN: 1FMDU73K54ZA44908
| Stock # | 1657 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 130996 |
| Exterior Color | SIL |
VIN: 3FAFP31N85R133586
† Prices do not include title fee(s), tag fee(s), or taxes.
