| 2005 Chevrolet Equinox‡ | 2002 Ford Explorer‡ | 1997 Chevrolet Monte Carlo‡ | 1996 Nissan Maxima | 2004 Ford Explorer‡ |
|
|
|
|
|
|
| Contact Dealer | $4,995.00† | $3,995.00† | Contact Dealer | $6,995.00† |
| Stock # | 1627 |
| Engine | 3.4l V6 Sfi Ohv |
| Transmission | Auto |
| Mileage | 178125 |
| Exterior Color | SIL |
VIN: 2CNDL63F156197265
| Stock # | 1651 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 118640 |
| Exterior Color | BGE |
VIN: 2G1WW12MXV9278053
† Prices do not include title fee(s), tag fee(s), or taxes.
