| 2002 Honda Odyssey‡ | 1999 Ford Explorer‡ | 2005 Dodge Neon‡ | 2004 Chrysler Pacifica‡ | 2001 Ford Explorer Sport Trac‡ |
|
|
|
|
|
|
| $8,995.00† | $4,995.00† | $5,995.00† | $8,995.00† | $6,995.00† |
| Stock # | 1571 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 136615 |
| Exterior Color | MAR |
VIN: 1B3ES56C65D195120
| Stock # | 1569 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 183916 |
| Exterior Color | GRN |
VIN: 1FMZU77E41UA27035
| Stock # | 1564 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 115952 |
| Exterior Color | BLK |
VIN: 1FTYR14V0YPA72582
| Stock # | 1562 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 167987 |
| Exterior Color | GRN |
VIN: 1FMZU35P9XZB95049
| Stock # | 1515 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 105863 |
| Exterior Color | SIL |
VIN: 2C4GM68424R627467
| Stock # | 1488 |
| Engine | 3.5l V6 Mpi Sohc Vtec |
| Transmission | Auto |
| Mileage | 118966 |
| Exterior Color | MAR |
VIN: 5FNRL18042B032298
† Prices do not include title fee(s), tag fee(s), or taxes.
